Find a Chapter
State Chapter #23
State Chapter #23
The Arc of California
455 Capitol Mall, Suite 325, Sacramento, CA 95814
Phone: (916) 552-6619
Email: jordan@thearcca.org
| Organization Name | City | Zip Code |
|---|---|---|
| Alpha Resource Center of Santa Barbara | Santa Barbara | 93110-1340 |
| Arc - San Bernardino Area | San Bernardino | 92410-4532 |
| Arc Taft | Taft | 93268 |
| BARC | Bakersfield | 93307-4158 |
| Bayberry Inc. | Napa | 94559 |
| Desert Arc | Palm Desert | 92260-2309 |
| MADRES UNIDAS PARA UNA MENDOTA CON IGUALDAD OF Arc | Mendota | 93640 |
| The Arc - Solano | Vallejo | 94590-2918 |
| The Arc Imperial Valley | El Centro | 92244-1828 |
| The Arc Los Angeles and Orange Counties | Downey | 90241-5603 |
| The Arc of Amador and Calaveras | Sutter Creek | 95685-4212 |
| The Arc of Butte County | Chico | 95928-6701 |
| The Arc of Fresno and Madera Counties | Fresno | 93726-2647 |
| The Arc of Placer County | Roseville | 95678-2639 |
| The Arc of Riverside | Riverside | 92508 |
| The Arc of San Diego | San Diego | 92102-3230 |
| The Arc of San Joaquin | Stockton | 95207-5728 |
| The Arc of the East Bay | Hayward | 94541 |
| The Arc of Ventura County | Ventura | 93003-7358 |
| The Arc San Francisco | San Francisco | 94103-2525 |
| The Arc South Bay | Carson | 90746 |


Will you pledge to vote this November?
